Size Guide - Harness
For the optimal fit, please use a measuring tape to determine your pet's size according to the tables below. All accessories should fit snugly, but not too tight.
Take chest measurement at the widest part of the chest. Size down if in between.
| Harness Size | Recommended Pet Weight (kg) | Related Breeds |
|---|---|---|
| M | 13.6 – 20.4 kg | Australian Shepherd, Border Collie, Corgi, Sheltie, Cocker Spaniel, Beagle |
| L | 20.4 – 36.3 kg | Golden Retriever, Labrador Retriever, German Shepherd, Doberman, Standard Poodle, Siberian Husky, Weimaraner |
| Harness Size | Width (cm) | Chest Circumference (cm) |
|---|---|---|
| M | 1.7 cm | 61 – 71 cm |
| L | 2.4 cm | 71 – 81 cm |
Width varies by size — M is 1.7 cm for a refined fit, L is 2.4 cm for a more structured look.